JStout&Cash
Market Intelligence Report
Wednesday, September 02, 2026
Issue #975  ·  Daily Edition
📈 Market Snapshot
💎 52-Week Opportunity Screen
🚀 The Future
⚡ The Edge
🔭 Super Long
🎯 Top Options Flow
📰 Market Intelligence
S&P 500 7,631.47 ▼ -0.71%
Nasdaq 26,099.77 ▼ -1.03%
Dow Jones 52,766.88 ▼ -0.79%
Gold 4,384.00 ▲ +0.81%
Crude Oil 89.62 ▼ -1.18%
USD/EUR 1.16 ▲ +0.00%
— ◆ —
Ticker Price 52W Low 52W High % Above Low % Off High Mkt Cap
TJX $133.27 $133.27 $167.88 +0.0% -20.6% $146.6B
LOW $200.05 $200.05 $284.26 +0.0% -29.6% $112.2B
MNST $44.99 $44.99 $99.94 +0.0% -55.0% $88.1B
CRH $91.20 $91.20 $129.92 +0.0% -29.8% $60.7B
HONA $154.24 $154.24 $269.95 +0.0% -42.9% $48.9B
MLM $504.92 $504.92 $705.09 +0.0% -28.4% $35.9B
CCL $23.23 $23.23 $33.45 +0.0% -30.6% $31.8B
VICI $25.54 $25.54 $31.56 +0.0% -19.1% $28.1B
Within 8% of the 52-week low. $1B+ market cap. Not a recommendation.
— ◆ —
Ticker Name Price 52W Low Yield Ann. Div % Above Low % Off High Mkt Cap
OXLC Oxford Lane Capital Co $9.59 $8.01 25.0% $5.10 +19.7% -48.3% $936M
GOF GOF $9.34 $8.96 23.4% $0.00 +4.2% -38.4% $2087M
EARN Ellington Credit Compa $4.31 $4.25 22.3% $0.96 +1.4% -25.3% $162M
IVR INVESCO MORTGAGE CAPIT $7.19 $7.10 20.0% $1.42 +1.3% -24.3% $736M
ABR Arbor Realty Trust $4.95 $4.73 19.0% $0.94 +4.7% -60.7% $1004M
PSEC Prospect Capital Corpo $2.21 $2.11 19.0% $0.52 +4.7% -29.4% $1133M
ECC ECC $3.88 $3.46 18.6% $1.44 +12.1% -50.1% $516M
ORC Orchid Island Capital, $6.54 $6.31 18.4% $1.38 +3.6% -22.1% $1300M
ARR ARMOUR Residential REI $16.12 $13.98 17.9% $2.88 +15.3% -16.5% $2282M
RWT Redwood Trust, Inc. $4.42 $4.19 16.3% $0.72 +5.5% -36.6% $555M
8%+ yield, 5+ years uninterrupted, within 20% of the 52-week low. High yield usually means high risk — do the diligence.
— ◆ —
Ticker Price 52W Low 52W High Range % % Above Low % Off High Avg Vol
TJX $133.27 $133.27 $167.88 26.0% +0.0% -20.6% 7.25M
LOW $200.05 $200.05 $284.26 42.1% +0.0% -29.6% 2.99M
MNST $44.99 $44.99 $99.94 122.1% +0.0% -55.0% 9.39M
CRH $91.20 $91.20 $129.92 42.5% +0.0% -29.8% 4.47M
HONA $154.24 $154.24 $269.95 75.0% +0.0% -42.9% 4.85M
CCL $23.23 $23.23 $33.45 44.0% +0.0% -30.6% 17.71M
NRG $109.51 $109.51 $182.82 66.9% +0.0% -40.1% 3.29M
FDXF $127.57 $127.57 $188.46 47.7% +0.0% -32.3% 1.24M
Volatile movers near their annual low on heavy volume. Size accordingly.
— ◆ —
Ticker Price 52W High % Off High 1-Month Gain Mkt Cap
CRM $258.11 $264.88 -2.6% +38.8% $212.4B
MPC $383.00 $383.00 -0.0% +21.4% $107.6B
ABNB $182.54 $190.50 -4.2% +20.5% $107.6B
PSX $252.02 $252.02 -0.0% +19.7% $100.6B
APA $44.30 $44.39 -0.2% +18.7% $15.5B
VLO $361.99 $361.99 -0.0% +15.7% $104.2B
SLB $57.15 $60.10 -4.9% +15.2% $84.8B
MRK $149.86 $156.45 -4.2% +15.1% $369.7B
Confirmed strength, not a guess — within 5% of the 52-week high, up double digits in a month.
— ◆ —
Ticker Stock Strike Expiry Premium 1-Month Gain
CRM $258.11 $310 2026-11-20 $5.20 +38.8%
MPC $383.00 $460 2026-12-18 $14.00 +21.4%
ABNB $182.54 $220 2026-11-20 $2.51 +20.5%
PSX $252.02 $300 2026-11-20 $5.11 +19.7%
APA $44.30 $52 2026-12-18 $1.67 +18.7%
Built off The Future screen, not a static watchlist — moderately out-of-the-money calls on names already showing real strength. High risk, defined cost. Not a recommendation to buy or sell.
— ◆ —
Ticker Strike Expiry Last Recent Move Volume OI
WBD $37 2028-12-15 $0.03 -66.7% 101 107
S&P 500 names (all well above $5B market cap) with a ~2-year-out LEAPS call down 58%+ between its two most recent actual trades — many long-dated strikes trade infrequently, so "recent" isn't always a strict single trading day. A crashed long-dated call on a large, still-solvent company can be a cheap way to bet on a multi-year recovery — or a sign the market's pricing in real trouble. Do your own homework. Not a recommendation to buy or sell.
— ◆ —
Ticker Strike Expiry Volume Open Int. IV Last
META $900 2027-02-19 6,030 6,114 12.5% $7.05
TLT $98 2027-02-19 2,385 3,919 6.3% $0.24
TSLA $770 2027-02-19 2,182 3,748 25.0% $2.13
AAPL $330 2027-02-19 1,568 4,811 0.4% $24.44
SPY $1000 2027-03-19 1,516 2,919 6.3% $0.15
Ticker Strike Expiry Volume Open Int. IV Last
SPY $700 2027-03-19 25,153 63,473 3.1% $15.05
NVDA $190 2027-02-19 1,235 7,444 3.1% $9.25
INTC $65 2027-02-19 1,113 5,242 12.5% $4.05
HOOD $100 2027-02-19 1,076 1,107 1.6% $14.65
SOFI $17 2027-03-19 1,026 12,643 0.2% $2.48
— ◆ —
America’s renter generation is trying to build wealth by investing in stocks instead of owning a house
They have a new personal finance script they are following — that doesn’t include a white picket fence.
Which workers are using AI surprisingly often? Dry cleaners and construction workers.
The adoption of artificial intelligence at work has been widespread, but more “shallow” than expected — for now.
How these homeowners pulled off buying a house in their early 20s
Despite typical first-time buyers navigating a challenging housing market in recent history, a growing number of young adults have been able to become homeowner
‘It’s not fair’: My twin brother and I were left houses by our parents. Can I make him pay his share for taxes and upkeep?
“I am frustrated and financially exhausted from continuing to invest my own money into these properties.”
Stocks that rise when the S&P 500 falls are keeping up with the rest of Wall Street. It’s weird.
So-called negative-beta stocks are thriving and offer a way to ride out volatility events, says one strategist.
ADP says businesses create the fewest new jobs in 7 months. Hiring slowed in the summer.
ADP said U.S. businesses created just 36,000 new jobs in august, a second small increase in a row that pointed to a slowdown in hiring during the summer.
Editor's Note — JStoutCash
CRM is up +38.8% in the last month, just 2.6% off its 52-week high. That's The Future screen working — confirmed strength, found before it's obvious.

Risk first. Size accordingly.
8 Value · 8 Future · 10 Bottom Dwellers · 8 Hot Rods · 5 Edge · 1 Super Long — 40 live picks across 361 names scanned today.
Mon   Fed Speaker: Waller (10am ET)
Tue   CPI — May (8:30am ET)
Wed   FOMC Rate Decision (2pm ET)
Thu   Initial Jobless Claims
Fri   Michigan Consumer Sentiment