JStout&Cash
Market Intelligence Report
July 16, 2026
Issue #927  ·  Daily Edition
📈 Market Snapshot
💎 52-Week Opportunity Screen
🚀 The Future
⚡ The Edge
🎯 Top Options Flow
📰 Market Intelligence
S&P 500 7,572.40 ▲ +0.38%
Nasdaq 26,269.23 ▲ +0.62%
Dow Jones 52,658.64 ▲ +0.29%
Gold 4,033.80 ▼ -0.17%
Crude Oil 79.55 ▼ -0.01%
USD/EUR 1.15 ▲ +0.00%
— ◆ —
Ticker Price 52W Low 52W High % Above Low % Off High Mkt Cap
IBM $211.20 $211.20 $329.23 +0.0% -35.9% $198.5B
ORLY $82.73 $82.73 $107.82 +0.0% -23.3% $68.6B
ORLY $82.73 $82.73 $107.82 +0.0% -23.3% $68.6B
MCD $264.95 $264.54 $336.88 +0.2% -21.4% $188.2B
ALNY $279.14 $278.09 $491.22 +0.4% -43.2% $37.3B
BSX $43.04 $42.63 $108.14 +1.0% -60.2% $64.0B
FMC $10.83 $10.72 $42.39 +1.0% -74.5% $1.4B
AZO $2970.57 $2935.19 $4354.54 +1.2% -31.8% $48.5B
Within 8% of the 52-week low. $1B+ market cap. Not a recommendation.
— ◆ —
Ticker Name Price 52W Low Yield Ann. Div % Above Low % Off High Mkt Cap
ECC Eagle Point Credit Com $3.70 $3.46 31.9% $1.68 +6.9% -52.4% $489M
TCPC BlackRock TCP Capital $3.31 $3.08 26.5% $0.92 +7.5% -58.0% $278M
OXLC Oxford Lane Capital Co $9.03 $8.01 26.3% $5.10 +12.7% -56.7% $882M
PSEC Prospect Capital Corpo $2.27 $2.11 22.0% $0.54 +7.6% -35.1% $1137M
EARN Ellington Credit Compa $4.41 $4.27 21.9% $0.96 +3.3% -27.5% $166M
ABR Arbor Realty Trust $5.05 $4.86 21.4% $1.07 +3.9% -59.9% $1053M
FSK FS KKR Capital Corp. $10.89 $9.72 21.3% $2.37 +12.0% -52.0% $3050M
GOF Guggenheim Strategic O $10.77 $10.50 20.1% $0.00 +2.6% -29.1% $2284M
TPVG TriplePoint Venture Gr $4.74 $4.48 20.0% $0.99 +5.8% -36.8% $192M
ORC Orchid Island Capital, $6.92 $6.42 19.9% $1.44 +7.8% -17.6% $1389M
8%+ yield, 5+ years uninterrupted, within 20% of the 52-week low. High yield usually means high risk — do the diligence.
— ◆ —
Ticker Price 52W Low 52W High Range % % Above Low % Off High Avg Vol
IBM $211.20 $211.20 $329.23 55.9% +0.0% -35.9% 12.26M
ORLY $82.73 $82.73 $107.82 30.3% +0.0% -23.3% 9.47M
ORLY $82.73 $82.73 $107.82 30.3% +0.0% -23.3% 9.47M
MCD $264.95 $264.54 $336.88 27.3% +0.2% -21.4% 4.92M
ALNY $279.14 $278.09 $491.22 76.6% +0.4% -43.2% 1.62M
BSX $43.04 $42.63 $108.14 153.7% +1.0% -60.2% 20.09M
FMC $10.83 $10.72 $42.39 295.5% +1.0% -74.5% 5.25M
LOW $209.66 $206.64 $286.02 38.4% +1.5% -26.7% 3.03M
Volatile movers near their annual low on heavy volume. Size accordingly.
— ◆ —
Ticker Price 52W High % Off High 1-Month Gain Mkt Cap
PANW $354.02 $357.53 -1.0% +26.6% $288.5B
ETSY $85.74 $85.74 -0.0% +23.4% $8.1B
SAH $99.73 $99.73 -0.0% +18.4% $3.2B
MOH $233.36 $242.88 -3.9% +16.5% $12.2B
ILMN $187.15 $194.33 -3.7% +16.3% $28.3B
MPC $299.18 $303.40 -1.4% +13.5% $87.3B
VLO $292.66 $301.43 -2.9% +13.1% $86.9B
SCHW $102.79 $106.47 -3.5% +12.8% $178.8B
Confirmed strength, not a guess — within 5% of the 52-week high, up double digits in a month.
— ◆ —
Ticker Stock Strike Expiry Premium 1-Month Gain
PANW $354.02 $420 2026-10-16 $22.50 +26.6%
ETSY $85.74 $105 2026-10-16 $2.90 +23.4%
SAH $99.73 $120 2026-11-20 $1.10 +18.4%
MOH $233.36 $280 2026-10-16 $10.45 +16.5%
ILMN $187.15 $220 2026-09-18 $8.90 +16.3%
Built off The Future screen, not a static watchlist — moderately out-of-the-money calls on names already showing real strength. High risk, defined cost. Not a recommendation to buy or sell.
— ◆ —
Ticker Strike Expiry Volume Open Int. IV Last
META $1430 2027-01-15 10,739 0 25.0% $3.70
QQQ $960 2027-01-15 5,000 0 6.3% $2.09
F $5 2027-01-15 3,633 1,087 0.0% $4.45
MSFT $500 2027-01-15 3,589 0 6.3% $13.80
AAPL $450 2027-01-15 3,023 0 6.3% $1.56
Ticker Strike Expiry Volume Open Int. IV Last
META $5 2027-01-15 3,000 0 50.0% $0.01
NFLX $1 2027-01-15 2,987 0 50.0% $0.01
TLT $83 2027-01-15 2,504 0 0.8% $1.96
MSFT $300 2027-01-15 2,326 0 6.3% $7.15
AAPL $290 2027-01-15 2,304 0 3.1% $9.70
— ◆ —
AI is so big, it’s now impossible for investors to avoid
Exposure to the artificial-intelligence boom has become virtually impossible for investors to avoid. The theme hasn’t just cornered the stock market. It has sys
United Airlines gets hit by a $6 billion added-fuel-cost headwind
Investors zero in on United’s potentially fatter jet-fuel bill — the airline said it expects nearly $6 billion in additional fuel expenses for the year.
The trucking market is tighter than it’s been in years — but investors are upbeat on J.B. Hunt
Shares of the trucking giant jump 8% after hours, as fuel charges and demand for its railroad-connection business lift results
‘They cut off online access’: My mother’s bank balance plummeted after her death. What’s going on?
“Since her death, her bank balance fell to $9,000 from $16,000.”
‘I don’t want to sound callous’: Why base your Social Security claim on life expectancy? We could die at any time.
“The actual date of death ultimately affects only the surviving beneficiaries.”
Your Netflix bill is up 29% in just over a year. It’s time for Washington to step in.
Netflix is still a Wall Street favorite — and a target for government regulators
Editor's Note — JStoutCash
PANW is up +26.6% in the last month, just 1.0% off its 52-week high. That's The Future screen working — confirmed strength, found before it's obvious.

Risk first. Size accordingly.
8 Value · 8 Future · 10 Bottom Dwellers · 8 Hot Rods · 5 Edge — 39 live picks across 361 names scanned today.
Mon   Fed Speaker: Waller (10am ET)
Tue   CPI — May (8:30am ET)
Wed   FOMC Rate Decision (2pm ET)
Thu   Initial Jobless Claims
Fri   Michigan Consumer Sentiment